Class | Basic Mechanism | Comments |
Reduce phase 0 slope and peak of action potential. | ||
IA | - moderate | Moderate reduction in phase 0 slope; increase APD; increase ERP. |
IB | - weak | Small reduction in phase 0 slope; reduce APD; decrease ERP. |
IC | - strong | Pronounced reduction in phase 0 slope; no effect on APD or ERP. |
Block sympathetic activity; reduce rate and conduction. | ||
Delay repolarization (phase 3) and thereby increase action potential duration and effective refractory period. | ||
Block L-type calcium-channels; most effective at SA and AV nodes; reduce rate and conduction. |
Class Ia Procainamide Quinidine Disopyramide | Class II Propranolol | Others Bretylium Digoxin Adenosine Phenylephrine |
Class Ib Lidocaine Mexiletine Phenytoin Moricizine | Class III Ibutalide Sotalol Amiodarone | |
Class 1c Flecainide Propafenone |
Structure heart diseaseàI C
LV dysfunction or CADàIII
沒有留言:
張貼留言