| Alcoholic Pancreatitis | Nonalcoholic Pancreatitis |
On admission |
Age | >55 yr | >70 yr |
WBC count | >16,000/mcL | >18,000/mcL |
Blood glucose | >200 mg/dL | >220 mg/dL |
LDH | >350 International Units/L | >400 International Units/L |
AST | >250 units/L | >440 units/L |
During the first 48 hr of admission |
Fall in hematocrit | >10% | >10% |
Serum calcium | <8 mg/dL | <8 mg/dL |
Base deficit | >4.0 mEq/L | >5.0 mEq/L |
Increase in blood urea | >5 mg/dL | >2 mg/dL |
Fluid sequestration | >6 L | >6 L |
Arterial PO2 | <60 mm Hg | <60 mm Hg |
|
沒有留言:
張貼留言